Showcase your brand, services and expertise to more than 3000 delegates and differentiate yourself from competitors.
Engage with professional accountants, regulators, leaders, decision makes and visionaries from more than 40 countries and build connections for future collaboration
Explore the new market -India - a land of opportunities and perfect platform for expanding knowledge, ideas and technologies
Network with new business connections and nurture your existing clients
Don't miss the great opportunity to be part of the GloPAC 2023 as one of our Sponsors!
PARTICULARS | MAJOR | PLATINUM | GOLD | SILVER | BRONZE | |
---|---|---|---|---|---|---|
SPONSORSHIP PRICE |
INR 50,00,000 (USD 62,500) |
INR 25,00,000 (USD 31,250) |
INR 15,00,000 (USD 18,750) |
INR 10,00,000 (USD 12,500) |
INR 5,00,000 (USD 6,250) |
|
ON SITE BENEFIT | Speaking Opportunity at GloPAC | |||||
Exhibition Stall Space | 72 m2 | 36 m2 | 27 m2 | 18 m2 | 9 m2 | |
Complimentary Registrations | 50 | 25 | 15 | 10 | 5 | |
Discount on Registration | Up to 150 delegate registration @ 10 % discount | Up to 100 delegate registration @ 10 % discount | Up to 50 delegate registration @ 10 % discount | Up to 30 delegate registration @ 10 % discount | Up to 20 delegate registration @ 10 % discount | |
Complimentary Social Event Passes | 50 | 25 | 15 | 10 | 5 | |
MARKETING | Exclusive Prominent Branding in the conference hall | |||||
Logo on Registration Counter | ||||||
Logo on all Outdoor Advertising & Digital Marketing Materials | ||||||
Logo on Dedicated Sponsor Banners at Venue | ||||||
Logo hyperlinked on the website | ||||||
Logo on Delegate Badges | ||||||
Brochure / Literature Distribution in Delegate Kit - Pamphlet | ||||||
Research Paper/Article in GloPAC Souvenir | ||||||
Colour Advertisement in Souvenir |
(1 Full Page at Back cover) |
(1 Full Page) |
(1 Full Page) |
(1 Full Page) |
1 Half Page |
|
Colour Advertisement in CA Journal |
1 Full Page (3 editions) |
1 Full Page (2 editions) |
(1 Full Page) |
1 Full Page |
||
Sponsor Recognition in post convention thank you emails to delegates | ||||||
BRAND EXPOSURE | Display opportunity to your promotional film at venue | 2-3 min | 1-2 min | 1 min | ||
Recognition during the GloPAC | ||||||
PR, MEDIA & SOCIAL MEDIA | Acknowledgement as category sponsor in newspaper advertisement | |||||
Recorded Video with CEO / Leadership to be promoted at GloPAC website | 2 min | 1 min | ||||
Social Media Posts, mentions across Facebook, Instagram and Twitter (Need sponsor credentials) | 40 | 25 | 20 | 10 |
SOUVENIR ADVERTISEMENT | |
Inside Back Cover Page | 3,00,000/- |
Inside Front Cover Page | 2,00,000/- |
Full Page Colour Advertisement | 1,00,000/- |
Half Page Colour Advertisement | 75,000/- |
Exhibition Stall: 9m2 - INR 4,00,000/- |
DELIVERABLES |
PLATINUM 25 LACS |
GOLD PLUS 15 LACS |
GOLD 10 LACS |
SILVER 5 LACS |
BRONZE 2 LACS |
|
---|---|---|---|---|---|---|
ON SITE BENEFITS | Speaking Opportunity at GloPAC | |||||
Physical Booth | 36 m2 | 27 m2 | 18 m2 | 9 m2 | 6 m2 | |
Networking Slot (Dedicated meeting room at the venue) | 2 hrs per day for 3 days | 2 hrs per day for 2 days | 90 mins per day for 2 days | 90 mins per day for 1 day | 60 mins per day for 1 day | |
Complimentary registration (Full Access including social event) | 50 | 30 | 20 | 10 | 4 | |
Discount on Registration | Up to 50 delegate registration @ 10% discount | Up to 30 delegate registration @ 10% discount | Up to 20 delegate registration @ 10% discount | Up to 10 delegate registration @ 10% discount | Up to 5 delegate registration @ 10% discount | |
Complimentary Accompanying person for social event | 50 | 30 | 20 | 10 | 4 | |
MARKETING | Colour Advertisement in Souvenir | Full page | Full page | Half page | Half page | Name Listing |
Contribute Research Paper/Article in GloPAC Souvenir | ||||||
Recognition in post convention thank you emails to delegates | ||||||
Firm Name on Registration Counter | ||||||
Firm Name on all Outdoor Advertising & Digital Marketing Materials | ||||||
Firm Name on the website | ||||||
Firm Name on delegate Badge | ||||||
Displaying all participating Firm's name at the Venue | ||||||
PR, MEDIA & SOCIAL MEDIA | Acknowledgement as Participating firm in newspaper advertisement |
Registrations
Sponsorship
CA Firm Participation
Speaking Opportunities
The list of Hotels are indicative in nature and for general information only. ICAI is not liable for any tariff changes, availability of rooms and quality of hotels.
View Hotel List