Type of Delegates | Early Bird Upto 15th Sept | GST 18% | Total | 16th Sept onwards | GST 18% | Total | ||
---|---|---|---|---|---|---|---|---|
ICAI Member (INR) | 7500 | 1350 | 8850 | 10000 | 1800 | 11800 | ||
Non ICAI Member from Host country (INR) | 9000 | 1620 | 10620 | 12000 | 2160 | 14160 | ||
Accompanying Person (INR) | 3000 | 540 | 3540 | 3000 | 540 | 3540 |
Type of Delegates | Early Bird Upto 15th Sept | GST 18% | Total | 16th Sept onwards | GST 18% | Total | ||
---|---|---|---|---|---|---|---|---|
Delegates from Emerging Economies (USD) | 150 | 27 | 177 | 200 | 36 | 236 | ||
Delegates from Emerged Economies (USD) | 300 | 54 | 354 | 400 | 72 | 472 | ||
Accompanying Person (USD) | 50 | 9 | 59 | 50 | 9 | 59 |
Note :
* Delegate charges are to be paid in Indian Rupees (INR) only, Equivalent charges as per local bank exchange rate will be applicable in your local currency.
*Host Country India